TNPSC UNIT WISE FREE ONLINE TEST : இந்தியப் பொருளாதாரம் - SYLLABUS.
- இந்தியப் பொருளாதாரத்தின் இயல்புகள். | Link-1 |
- ஐந்தாண்டு திட்ட மாதிரிகள் - ஒரு மதிப்பீடு. | Link-1 |
- திட்டக்குழு மற்றும் நிதி ஆயோக். | Link-1 |
- வருவாய் ஆதாரங்கள், இந்திய ரிசர்வ் வங்கி. | Link-1 |
- நிதி கொள்கை மற்றும் பணவியல் கொள்கை. | Link-1 |
- நிதி ஆணையம். | Link-1 |
- மத்திய மாநில அரசுகளுக்கிடையேயான நிதிப் பகிர்வு சரக்கு மற்றும் சேவை வரி. | Link-1 |
- இந்திய பொருளாதார அமைப்பு மற்றும் வேலைவாய்ப்பு உருவாக்கம். | Link-1 |
- நிலச் சீர்திருத்தங்கள் மற்றும் வேளாண்மை. | Link-1 |
- வேளாண்மையில் அறிவியல் தொழில்நுட்பத்தின் பயன்பாடு. | Link-1 | | | Link-2 |
- தொழில் வளர்ச்சி. | Link-1 |
- ஊரக நலன்சார் திட்டங்கள். | Link-1 |
- சமூகப் பிரச்சனைகள் - மக்கள் தொகை, கல்வி, நலவாழ்வு, வேலைவாய்ப்பு, வறுமை. | Link-1 |
- தமிழ்நாட்டின் மனிதவள மேம்பாட்டுக் குறியீடுகளும் அவற்றை தேசிய மற்றும் பிற மாநிலங்களுக்கான குறியீடுகளுடன் ஒப்பாய்வும். | Link-1 |
- தமிழ்நாட்டின் சமூக பொருளாதார வளர்ச்சிக்கு சமூக மறுமலர்ச்சி இயக்கங்களின் பங்களிப்பு. | Link-1 |
- அரசியல் கட்சிகளும் பலதரப்பு மக்களுக்கான நலத்திட்டங்களும். | Link-1 |
- இடஒதுக்கீட்டுக் கொள்கைக்கான நியாயங்களும் சமூக வளங்களைப் பெறும் வாய்ப்புகளும். | Link-1 |
- தமிழ்நாட்டின் பொருளாதார போக்குகள். | Link-1 |
- தமிழ்நாட்டின் சமூக பொருளாதார வளர்ச்சியில் சமூகநலத் திட்டங்களின் தாக்கமும் பங்களிப்பும். | Link-1 |
- சமூக நீதியும் சமூக நல்லிணக்கமும் சமூகப் பொருளாதார மேம்பாட்டின் மூலாதாரங்கள். | Link-1 |
- தமிழ்நாட்டின் கல்வி மற்றும் நலவாழ்வு (Health) முறைமைகள். | Link-1 |
- தமிழ்நாட்டின் புவியியல் கூறுகளும் பொருளாதார வளர்ச்சியில் அவற்றின் தாக்கமும். | Link-1 |
- பல்வேறு துறைகளில் தமிழ்நாடு நிகழ்த்தியுள்ள சாதனைகள். | Link-1 |
- தமிழ்நாட்டில் மின்னாளுகை. | Link-1 |
- பொது விழிப்புணர்வும் (Public Awareness) பொது நிர்வாகமும். | Link-1 |
- நலன்சார் அரசுத் திட்டங்களும் அவற்றின் பயன்பாடும். | Link-1 |
- பொது விநியோக அமைப்புகளில் (Public delivery systems) நிலவும் சிக்கல்கள். | Link-1 |
- தற்போதைய சமூகப் பொருளாதார பிரச்சனைகள். | Link-1 |
- நடப்பு நிகழ்வுகள். | Link-1 |
TNPSC UNIT WISE FREE ONLINE TEST : INDIAN ECONOMY - SYLLABUS.
- Nature of Indian Economy. | Link-1 |
- Five-year plan models - an assessment. | Link-1 |
- Planning Commission and Niti Aayog. | Link-1 |
- Sources of revenue - Reserve Bank of India. | Link-1 |
- Fiscal Policy and Monetary Policy. | Link-1 |
- Finance Commission. | Link-1 |
- Resource sharing between Union and State Governments - Goods and Services Tax (GST). | Link-1 |
- Structure of Indian Economy and Employment Generation. | Link-1 |
- Land Reforms and Agriculture. | Link-1 |
- Application of Science and Technology in Agriculture. | Link-1 |
- Industrial growth | Link-1 |
- Rural welfare oriented programmes. | Link-1 |
- Social problems - Population, Education, Health, Employment, Poverty. | Link-1 |
- Human Development Indicators in Tamil Nadu and a comparative assessment across the Country. | Link-1 |
- Impact of social reform movements in the socio-economic development of Tamil Nadu. | Link-1 |
- Political parties, and welfare schemes for various sections of people. | Link-1 |
- Rationale behind the reservation policy, and access to the social resources. | Link-1 |
- Economic trends in Tamil Nadu. | Link-1 |
- Role and impact of social welfare schemes in the socio-economic development of Tamil Nadu. | Link-1 |
- Social Justice and social harmony as the cornerstones of socio-economic development. | Link-1 |
- Education and health systems in Tamil Nadu. | Link-1 |
- Geography of Tamil Nadu and its impact on economic growth. | Link-1 |
- Achievements of Tamil Nadu in various fields. | Link-1 |
- e-Governance in Tamil Nadu. | Link-1 |
- Public awareness and General administration. | Link-1 |
- Welfare oriented Government schemes and their utility. | Link-1 |
- Problems in public delivery systems. | Link-1 |
- Current socio-economic issues | Link-1 |
- Current affairs. | Link-1 |
TNPSC UNIT WISE FREE ONLINE TEST : INDIAN ECONOMY.
கருத்துகள் இல்லை:
கருத்துரையிடுக